![]() 500 guests | MS Fridtjof Nansen 12-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Nov 08, 2022 - Nov 19, 2022 | 8,717 | ||
Nov 18, 2022 - Nov 29, 2022 | 8,717 | ||
Nov 28, 2022 - Dec 09, 2022 | 8,171 | ||
Dec 08, 2022 - Dec 19, 2022 | 8,487 | ||
Dec 18, 2022 - Dec 29, 2022 | 9,276 | ||
Dec 28, 2022 - Jan 08, 2023 | 9,556 | ||
Jan 07, 2023 - Jan 18, 2023 | 9,469 | ||
Jan 27, 2023 - Feb 07, 2023 | 9,756 | ||
Feb 22, 2023 - Mar 05, 2023 | 9,469 | ||
Mar 04, 2023 - Mar 15, 2023 | 8,717 | ||
Nov 12, 2023 - Nov 23, 2023 | 8,880 | ||
Nov 22, 2023 - Dec 03, 2023 | 8,880 | ||
Dec 02, 2023 - Dec 13, 2023 | 8,800 | ||
Dec 12, 2023 - Dec 23, 2023 | 8,516 | ||
Dec 22, 2023 - Jan 02, 2024 | 9,608 | ||
Jan 01, 2024 - Jan 12, 2024 | 9,365 | ||
Jan 11, 2024 - Jan 22, 2024 | 9,608 | ||
Feb 06, 2024 - Feb 17, 2024 | 9,608 | ||
Feb 16, 2024 - Feb 27, 2024 | 9,365 | ||
Feb 26, 2024 - Mar 08, 2024 | 9,123 | ||
Mar 07, 2024 - Mar 18, 2024 | 8,880 |
![]() |
![]() |
![]() 500 guests | MS Roald Amundsen 16-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Nov 07, 2022 - Nov 22, 2022 | 9,536 | ||
Nov 21, 2022 - Dec 06, 2022 | 10,447 | ||
Dec 05, 2022 - Dec 20, 2022 | 10,038 | ||
Dec 19, 2022 - Jan 03, 2023 | 10,392 | ||
Mar 11, 2023 - Mar 26, 2023 | 10,038 | ||
Nov 02, 2023 - Nov 17, 2023 | 9,608 | ||
Nov 16, 2023 - Dec 01, 2023 | 10,822 | ||
Nov 30, 2023 - Dec 15, 2023 | 10,458 | ||
Dec 14, 2023 - Dec 29, 2023 | 11,793 | ||
Feb 24, 2024 - Mar 10, 2024 | 10,458 |
![]() |
![]() |
![]() 200 guests | MS Fram 23-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Nov 05, 2022 - Nov 27, 2022 | 17,604 | ||
Nov 26, 2022 - Dec 18, 2022 | 17,604 | ||
Dec 17, 2022 - Jan 08, 2023 | 16,805 | ||
Jan 07, 2023 - Jan 29, 2023 | 20,959 | ||
Jan 28, 2023 - Feb 19, 2023 | 20,091 | ||
Feb 18, 2023 - Mar 12, 2023 | 18,433 | ||
Nov 02, 2023 - Nov 24, 2023 | 15,863 | ||
Nov 23, 2023 - Dec 15, 2023 | 15,863 | ||
Dec 14, 2023 - Jan 05, 2024 | 18,166 | ||
Jan 04, 2024 - Jan 26, 2024 | 18,166 | ||
Jan 25, 2024 - Feb 16, 2024 | 18,166 | ||
Feb 15, 2024 - Mar 08, 2024 | 16,743 |
![]() |
![]() |
![]() 500 guests | MS Roald Amundsen 26-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Mar 09, 2024 - Apr 03, 2024 | 15,552 |
![]() |
![]() |
![]() 500 guests | MS Fridtjof Nansen 19-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Mar 14, 2023 - Apr 01, 2023 | 11,402 | ||
Mar 17, 2024 - Apr 04, 2024 | 11,006 |
![]() |
![]() |
![]() 500 guests | MS Fridtjof Nansen 93-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Aug 13, 2023 - Nov 13, 2023 | 57,732 |
![]() |
![]() |
![]() 200 guests | MS Fram 23-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Oct 16, 2022 - Nov 06, 2022 | 12,750 | ||
Mar 11, 2023 - Apr 02, 2023 | 12,838 | ||
Oct 13, 2023 - Nov 02, 2023 | 13,598 | ||
Mar 07, 2024 - Mar 29, 2024 | 14,134 |
![]() |
![]() |
![]() 180 guests | MS Spitsbergen 10-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 06, 2022 - Jun 15, 2022 | 10,406 | ||
Jun 14, 2022 - Jun 23, 2022 | 10,406 | ||
Jun 22, 2022 - Jul 01, 2022 | 9,197 | ||
Jun 30, 2022 - Jul 09, 2022 | 10,766 | ||
Sep 14, 2022 - Sep 23, 2022 | 7,348 | ||
Jun 07, 2023 - Jun 16, 2023 | 8,854 | ||
Jun 15, 2023 - Jun 24, 2023 | 8,854 | ||
Jun 23, 2023 - Jul 02, 2023 | 8,854 | ||
Jul 01, 2023 - Jul 10, 2023 | 9,113 | ||
Jul 09, 2023 - Jul 18, 2023 | 9,113 | ||
Sep 15, 2023 - Sep 24, 2023 | 7,689 |
![]() |
![]() |
![]() 200 guests | MS Fram 10-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 11, 2022 - Jun 20, 2022 | 9,919 | ||
Jun 19, 2022 - Jun 28, 2022 | 8,823 | ||
Jun 27, 2022 - Jul 06, 2022 | 7,942 | ||
Jun 08, 2023 - Jun 17, 2023 | 9,113 | ||
Jun 16, 2023 - Jun 25, 2023 | 9,113 | ||
Jun 24, 2023 - Jul 03, 2023 | 9,113 |
![]() |
![]() |
![]() 180 guests | MS Spitsbergen 12-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jul 16, 2022 - Jul 27, 2022 | 13,682 | ||
Jul 26, 2022 - Aug 06, 2022 | 11,501 | ||
Aug 05, 2022 - Aug 16, 2022 | 11,501 | ||
Aug 15, 2022 - Aug 26, 2022 | 12,203 | ||
Aug 25, 2022 - Sep 05, 2022 | 11,600 | ||
Sep 04, 2022 - Sep 15, 2022 | 12,265 | ||
Jul 17, 2023 - Jul 28, 2023 | 10,796 | ||
Jul 27, 2023 - Aug 07, 2023 | 10,796 | ||
Aug 06, 2023 - Aug 17, 2023 | 10,796 | ||
Aug 16, 2023 - Aug 27, 2023 | 10,278 | ||
Aug 26, 2023 - Sep 06, 2023 | 9,372 | ||
Sep 05, 2023 - Sep 16, 2023 | 8,854 |
![]() |
![]() |
![]() 200 guests | MS Fram 12-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jul 05, 2022 - Jul 16, 2022 | Request | ||
Jul 02, 2023 - Jul 13, 2023 | 11,184 |
![]() |
![]() |
![]() 180 guests | MS Spitsbergen 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Sep 22, 2022 - Oct 06, 2022 | 9,112 |
![]() |
![]() |
![]() 500 guests | MS Fridtjof Nansen 16-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 25, 2022 - Jul 10, 2022 | 11,026 | ||
Jul 10, 2022 - Jul 25, 2022 | 10,474 | ||
Jul 25, 2022 - Aug 09, 2022 | 11,026 | ||
Aug 09, 2022 - Aug 24, 2022 | 10,474 | ||
Jun 14, 2023 - Jun 29, 2023 | 9,954 | ||
Jun 29, 2023 - Jul 14, 2023 | 9,954 | ||
Jul 14, 2023 - Jul 29, 2023 | 9,954 | ||
Jul 29, 2023 - Aug 13, 2023 | 9,954 |
![]() |
![]() |
![]() 500 guests | MS Fridtjof Nansen 13-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Aug 24, 2022 - Sep 05, 2022 | 7,633 |
![]() |
![]() |
![]() 200 guests | MS Fram 11-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jul 28, 2022 - Aug 07, 2022 | 8,861 | ||
Aug 07, 2022 - Aug 17, 2022 | 8,419 | ||
May 08, 2023 - May 18, 2023 | 5,812 | ||
May 18, 2023 - May 28, 2023 | 5,812 |
![]() |
![]() |
![]() 500 guests | MS Fridtjof Nansen 9-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 01, 2022 - Jun 09, 2022 | 5,803 | ||
Jun 09, 2022 - Jun 17, 2022 | 5,803 | ||
Jun 17, 2022 - Jun 25, 2022 | 5,961 | ||
May 13, 2023 - May 21, 2023 | 4,721 | ||
May 21, 2023 - May 29, 2023 | 4,721 | ||
May 29, 2023 - Jun 06, 2023 | 5,206 | ||
Jun 06, 2023 - Jun 14, 2023 | 5,206 |
![]() |
![]() |
![]() 200 guests | MS Fram 31-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Aug 02, 2023 - Sep 01, 2023 | 23,345 |
![]() |
![]() |
![]() 200 guests | MS Fram 20-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Sep 02, 2022 - Sep 21, 2022 | 18,216 | ||
Aug 30, 2023 - Sep 18, 2023 | 17,132 |
![]() |
![]() |
![]() 500 guests | MS Fridtjof Nansen 27-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Aug 13, 2023 - Sep 08, 2023 | 25,680 |
![]() |
![]() |
![]() 590 guests | Hurtigruten Ships 12-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 01, 2022 - Jun 30, 2022 | 3,572 | ||
Jul 01, 2022 - Jul 31, 2022 | 3,374 | ||
Aug 01, 2022 - Aug 31, 2022 | 3,133 | ||
Sep 01, 2022 - Sep 30, 2022 | 3,012 | ||
Oct 01, 2022 - Oct 31, 2022 | 2,771 | ||
Nov 01, 2022 - Nov 30, 2022 | 2,289 | ||
Dec 01, 2022 - Dec 31, 2022 | 1,927 | ||
Jan 01, 2023 - Jan 31, 2023 | 2,211 | ||
Feb 01, 2023 - Feb 28, 2023 | 2,339 | ||
Mar 01, 2023 - Mar 31, 2023 | 2,445 | ||
Apr 01, 2023 - Apr 30, 2023 | 2,183 | ||
May 01, 2023 - May 31, 2023 | 3,133 | ||
Jun 01, 2023 - Jun 30, 2023 | 4,004 | ||
Jul 01, 2023 - Jul 31, 2023 | 4,004 | ||
Aug 01, 2023 - Aug 31, 2023 | 3,864 | ||
Sep 01, 2023 - Sep 30, 2023 | 3,583 | ||
Oct 01, 2023 - Oct 31, 2023 | 3,372 | ||
Nov 01, 2023 - Nov 30, 2023 | 2,710 | ||
Dec 01, 2023 - Dec 31, 2023 | 2,247 | ||
Jan 01, 2024 - Jan 31, 2024 | 2,880 | ||
Feb 01, 2024 - Feb 29, 2024 | 3,231 | ||
Mar 01, 2024 - Mar 31, 2024 | 3,372 |
![]() |
![]() |
![]() 590 guests | Hurtigruten Ships 7-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 01, 2022 - Jun 30, 2022 | 2,715 | ||
Jul 01, 2022 - Jul 31, 2022 | 2,564 | ||
Aug 01, 2022 - Aug 31, 2022 | 2,472 | ||
Sep 01, 2022 - Sep 30, 2022 | 2,289 | ||
Oct 01, 2022 - Oct 31, 2022 | 1,967 | ||
Nov 01, 2022 - Nov 30, 2022 | 1,556 | ||
Dec 01, 2022 - Dec 31, 2022 | 1,310 | ||
Jan 01, 2023 - Jan 31, 2023 | 1,503 | ||
Feb 01, 2023 - Feb 28, 2023 | 1,590 | ||
Mar 01, 2023 - Mar 31, 2023 | 1,663 | ||
Apr 01, 2023 - Apr 30, 2023 | 1,484 | ||
May 01, 2023 - May 31, 2023 | 2,130 | ||
Jun 01, 2023 - Jun 30, 2023 | 3,043 | ||
Jul 01, 2023 - Jul 31, 2023 | 3,043 | ||
Aug 01, 2023 - Aug 31, 2023 | 2,937 | ||
Sep 01, 2023 - Sep 30, 2023 | 2,723 | ||
Oct 01, 2023 - Oct 31, 2023 | 2,394 | ||
Nov 01, 2023 - Nov 30, 2023 | 1,843 | ||
Dec 01, 2023 - Dec 31, 2023 | 1,528 | ||
Jan 01, 2024 - Jan 31, 2024 | 1,958 | ||
Feb 01, 2024 - Feb 29, 2024 | 2,197 | ||
Mar 01, 2024 - Mar 31, 2024 | 2,293 |
![]() |
![]() |
![]() 590 guests | Hurtigruten Ships 6-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 01, 2022 - Jun 30, 2022 | 2,179 | ||
Jul 01, 2022 - Jul 31, 2022 | 2,058 | ||
Aug 01, 2022 - Aug 31, 2022 | 1,985 | ||
Sep 01, 2022 - Sep 30, 2022 | 1,837 | ||
Oct 01, 2022 - Oct 31, 2022 | 1,580 | ||
Nov 01, 2022 - Nov 30, 2022 | 1,328 | ||
Dec 01, 2022 - Dec 31, 2022 | 1,118 | ||
Jan 01, 2023 - Jan 31, 2023 | 1,282 | ||
Feb 01, 2023 - Feb 28, 2023 | 1,357 | ||
Mar 01, 2023 - Mar 31, 2023 | 1,418 | ||
Apr 01, 2023 - Apr 30, 2023 | 1,266 | ||
May 01, 2023 - May 31, 2023 | 1,817 | ||
Jun 01, 2023 - Jun 30, 2023 | 2,282 | ||
Jul 01, 2023 - Jul 31, 2023 | 2,443 | ||
Aug 01, 2023 - Aug 31, 2023 | 2,357 | ||
Sep 01, 2023 - Sep 30, 2022 | 2,185 | ||
Oct 01, 2023 - Oct 31, 2022 | 1,922 | ||
Nov 01, 2023 - Nov 30, 2022 | 1,572 | ||
Dec 01, 2023 - Dec 31, 2022 | 1,303 | ||
Jan 01, 2024 - Jan 31, 2023 | 1,670 | ||
Feb 01, 2024 - Feb 28, 2023 | 1,874 | ||
Mar 01, 2024 - Mar 31, 2023 | 1,956 |
![]() |
![]() |
![]() 500 guests | MS Maud 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Dec 22, 2022 - Jan 05, 2023 | 5,885 |
![]() |
![]() |
![]() 500 guests | MSMaud 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
![]() |
![]() |
![]() 554 guests | MS Otto Sverdrup 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
May 27, 2022 - Jun 10, 2022 | 7,523 | ||
Jun 10, 2022 - Jun 24, 2022 | 7,887 | ||
Jun 24, 2022 - Jul 08, 2022 | 7,766 | ||
Jul 08, 2022 - Jul 28, 2022 | 7,645 | ||
Jul 22, 2022 - Aug 05, 2022 | 7,523 | ||
Aug 05, 2022 - Aug 19, 2022 | 7,402 | ||
Aug 19, 2022 - Sep 02, 2022 | 7,281 | ||
Sep 02, 2022 - Sep 16, 2022 | 7,159 | ||
Sep 16, 2022 - Sep 30, 2022 | 7,038 | ||
May 12, 2023 - May 26, 2023 | 7,551 | ||
May 26, 2023 - Jun 09, 2023 | 7,826 | ||
Jun 23, 2023 - Jul 07, 2023 | 8,101 | ||
Jul 07, 2023 - Jul 21, 2023 | 7,964 | ||
Jul 21, 2023 - Aug 04, 2023 | 7,826 | ||
Aug 18, 2023 - Sep 01, 2023 | 7,413 | ||
Sep 01, 2023 - Sep 15, 2023 | 7,138 | ||
Sep 15, 2023 - Sep 29, 2023 | 6,863 |
![]() |
![]() |
![]() 554 guests | MS Otto Sverdrup 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Sep 30, 2022 - Oct 14, 2022 | 6,673 | ||
Oct 14, 2022 - Oct 28, 2022 | 6,309 | ||
Oct 28, 2022 - Nov 11, 2022 | 5,945 | ||
Nov 11, 2022 - Nov 25, 2022 | 5,581 | ||
Nov 25, 2022 - Dec 09, 2022 | 5,338 | ||
Dec 09, 2022 - Dec 23, 2022 | 5,095 | ||
Jan 06, 2023 - Jan 20, 2023 | 5,702 | ||
Jan 20, 2023 - Feb 03, 2023 | 5,823 | ||
Feb 03, 2023 - Feb 17, 2023 | 6,066 | ||
Feb 17, 2023 - Mar 03, 2023 | 6,188 | ||
Mar 03, 2023 - Mar 17, 2023 | 6,430 | ||
Mar 17, 2023 - Mar 31, 2023 | 6,430 | ||
Mar 31, 2023 - Apr 14, 2023 | 5,900 | ||
Sep 29, 2023 - Oct 13, 2023 | 6,588 | ||
Oct 13, 2023 - Oct 27, 2023 | 6,176 | ||
Oct 27, 2023 - Nov 10, 2023 | 5,763 | ||
Nov 10, 2023 - Nov 24, 2023 | 5,350 | ||
Nov 24, 2023 - Dec 08, 2023 | 5,075 | ||
Dec 08, 2023 - Dec 22, 2023 | 4,800 |
![]() |
![]() |
![]() 500 guests | MS Maud 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Oct 06, 2022 - Oct 20, 2022 | 6,002 | ||
Oct 20, 2022 - Nov 03, 2022 | 6,179 | ||
Nov 03, 2022 - Nov 17, 2022 | 6,002 | ||
Dec 08, 2022 - Dec 22, 2022 | 6,335 | ||
Jan 05, 2023 - Jan 19, 2023 | 6,335 | ||
Feb 04, 2023 - Feb 18, 2023 | 6,708 | ||
Feb 18, 2023 - Mar 04, 2023 | 6,885 |
![]() |
![]() |
![]() 500 guests | MS Maud 17-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jan 19, 2023 - Feb 04, 2023 | 6,325 |
![]() |
![]() |
![]() 500 guests | MS Maud 12-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Nov 27, 2022 - Dec 08, 2022 | 4,884 | ||
Mar 14, 2023 - Mar 25, 2023 | 5,472 |
![]() |
![]() |
![]() 500 guests | MS Maud 11-day Expedition |
DEPARTURE
STARTING RATES IN USD |
![]() |
![]() |
![]() 500 guests | MS Maud 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 27, 2022 - Jul 11, 2022 | 5,885 | ||
Jul 11, 2022 - Jul 25, 2022 | 5,100 | ||
Jul 25, 2022 - Aug 08, 2022 | 5,492 |
![]() |
![]() |
![]() 500 guests | MS Maud 13-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Aug 08, 2022 - Aug 20, 2022 | 5,296 | ||
Sep 03, 2022 - Sep 15, 2022 | 5,307 | ||
Apr 19, 2023 - May 01, 2023 | 4,708 | ||
May 22, 2023 - Jun 03, 2023 | 5,296 | ||
Jun 03, 2023 - Jun 15, 2023 | 5,296 | ||
Jun 29, 2023 - Jul 11, 2023 | 5,885 | ||
Jul 11, 2023 - Jul 23, 2023 | 5,885 | ||
Aug 06, 2023 - Aug 18, 2023 | 5,885 | ||
Aug 18, 2023 - Aug 30, 2023 | 5,590 |
![]() |
![]() |
![]() 90 guests | MS Santa Cruz II 9-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
May 25, 2022 - Jun 02, 2022 | 8,878 | ||
Jun 08, 2022 - Jun 16, 2022 | 8,878 | ||
Jun 22, 2022 - Jun 30, 2022 | 8,878 | ||
Jul 06, 2022 - Jul 14, 2022 | 8,878 | ||
Jul 20, 2022 - Jul 28, 2022 | 8,878 | ||
Aug 03, 2022 - Aug 11, 2022 | 8,878 | ||
Aug 17, 2022 - Aug 25, 2022 | 8,878 | ||
Aug 31, 2022 - Sep 08, 2022 | 8,878 | ||
Sep 14, 2022 - Sep 22, 2022 | 8,878 | ||
Sep 28, 2022 - Oct 06, 2022 | 8,878 | ||
Oct 12, 2022 - Oct 20, 2022 | 8,878 | ||
Oct 26, 2022 - Nov 03, 2022 | 8,878 | ||
Nov 09, 2022 - Nov 17, 2022 | 8,878 | ||
Nov 23, 2022 - Dec 01, 2022 | 8,878 | ||
Dec 07, 2022 - Dec 15, 2022 | 8,878 | ||
Dec 21, 2022 - Dec 29, 2022 | 10,172 |
![]() |
![]() |
![]() 180 guests | MS Spitsbergen 14-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Nov 26, 2022 - Dec 09, 2022 | 7,412 | ||
Dec 08, 2022 - Dec 21, 2022 | 7,057 | ||
Jan 01, 2023 - Jan 14, 2023 | 7,057 | ||
Jan 13, 2023 - Jan 26, 2023 | 7,767 | ||
Nov 03, 2023 - Nov 16, 2023 | 7,111 | ||
Nov 15, 2023 - Nov 28, 2023 | 7,111 | ||
Nov 27, 2023 - Dec 10, 2023 | 7,111 | ||
Dec 09, 2023 - Dec 22, 2023 | 7,111 | ||
Jan 02, 2024 - Jan 15, 2024 | 7,111 |
![]() |
![]() |