This ship is named after spectacular Trollfjord in the Lofoten Islands, and provides exquisite indoor comfort, modern facilities and interior design that makes extensive use of Norwegian wood and stone.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Oct 01, 2023 - Oct 31, 2023 | 2,527 | ||
Nov 01, 2023 - Nov 30, 2023 | 2,265 | ||
Dec 01, 2023 - Dec 31, 2023 | 1,903 | ||
Jan 01, 2024 - Jan 31, 2024 | 1,803 | ||
Feb 01, 2024 - Feb 29, 2024 | 2,077 | ||
Mar 01, 2024 - Mar 31, 2024 | 2,111 | ||
Apr 01, 2024 - Apr 30, 2024 | 2,299 | ||
May 01, 2024 - May 31, 2024 | 2,729 | ||
Jun 01, 2024 - Jun 30, 2024 | 2,989 | ||
Jul 01, 2024 - Jul 31, 2024 | 2,989 | ||
Aug 01, 2024 - Aug 31, 2024 | 2,779 | ||
Sep 01, 2024 - Sep 30, 2024 | 2,569 | ||
Oct 01, 2024 - Oct 31, 2024 | 2,290 | ||
Nov 01, 2024 - Nov 30, 2024 | 1,789 | ||
Dec 01, 2024 - Dec 31, 2024 | 1,789 | ||
Jan 01, 2025 - Jan 31, 2025 | 2,149 | ||
Feb 01, 2025 - Feb 28, 2025 | 2,419 | ||
Mar 01, 2025 - Mar 31, 2025 | 2,519 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Oct 01, 2023 - Oct 31, 2023 | 1,774 | ||
Nov 01, 2023 - Nov 30, 2023 | 1,540 | ||
Dec 01, 2023 - Dec 31, 2023 | 1,325 | ||
Jan 01, 2024 - Jan 31, 2024 | 1,226 | ||
Feb 01, 2024 - Feb 29, 2024 | 1,394 | ||
Mar 01, 2024 - Mar 31, 2024 | 1,463 | ||
Apr 01, 2024 - Apr 30, 2024 | 1,563 | ||
May 01, 2024 - May 31, 2024 | 1,856 | ||
Jun 01, 2024 - Jun 30, 2024 | 2,272 | ||
Jul 01, 2024 - Jul 31, 2024 | 2,272 | ||
Aug 01, 2024 - Aug 31, 2024 | 2,113 | ||
Sep 01, 2024 - Sep 30, 2024 | 1,824 | ||
Oct 01, 2024 - Oct 31, 2024 | 1,564 | ||
Nov 01, 2024 - Nov 30, 2024 | 1,217 | ||
Dec 01, 2024 - Dec 31, 2024 | 1,217 | ||
Jan 01, 2025 - Jan 31, 2025 | 1,462 | ||
Feb 01, 2025 - Feb 28, 2025 | 1,564 | ||
Mar 01, 2025 - Mar 31, 2025 | 1,713 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Oct 01, 2023 - Oct 31, 2023 | 1,428 | ||
Nov 01, 2023 - Nov 30, 2023 | 1,038 | ||
Dec 01, 2023 - Dec 31, 2023 | 1,077 | ||
Jan 01, 2024 - Jan 31, 2024 | 1,046 | ||
Feb 01, 2024 - Feb 28, 2024 | 1,189 | ||
Mar 01, 2024 - Mar 31, 2024 | 1,224 | ||
Apr 01, 2024 - Apr 30, 2024 | 1,224 | ||
May 01, 2024 - May 31, 2024 | 1,583 | ||
Jun 01, 2024 - Jun 30, 2024 | 1,823 | ||
Jul 01, 2024 - Jul 31, 2024 | 1,823 | ||
Aug 01, 2024 - Aug 31, 2024 | 1,695 | ||
Sep 01, 2024 - Sep 30, 2024 | 1,464 | ||
Oct 01, 2024 - Oct 31, 2024 | 1,333 | ||
Nov 01, 2024 - Nov 30, 2024 | 1,038 | ||
Dec 01, 2024 - Dec 31, 2024 | 1,038 | ||
Jan 01, 2025 - Jan 31, 2025 | 1,246 | ||
Feb 01, 2025 - Feb 28, 2025 | 1,403 | ||
Mar 01, 2025 - Mar 31, 2025 | 1,403 |
![]() |
![]() |
EXPLORE THIS TRIP
NEW & UNIQUE! |
|||
DEPARTURE | STARTING RATES IN USD | ||
May 03, 2024 - May 18, 2024 | 4,240 | ||
May 17, 2024 - Jun 01, 2024 | 4,240 | ||
May 31, 2024 - Jun 15, 2024 | 4,240 | ||
Jun 14, 2024 - Jun 29, 2024 | 4,240 | ||
Jun 28, 2024 - Jul 13, 2024 | 4,240 | ||
Jul 12, 2024 - Jul 27, 2024 | 4,240 | ||
Jul 26, 2024 - Aug 10, 2024 | 4,240 | ||
Aug 09, 2024 - Aug 24, 2024 | 4,240 | ||
Aug 23, 2024 - Sep 07, 2024 | 4,240 | ||
Sep 06, 2024 - Sep 21, 2024 | 4,240 |
![]() |
![]() |
For unmatched luxury, you'll want the owners suite. Exclusive to the upper deck, they consist of a comfortable lounge and the bedroom with ensuite bathtub. The added wow-factor is a private balcony from where you can watch the Norwegian coast go by.
The second-largest suite on the ship has a dedicated seating area, king-size bed and an ensuite. Most have bay windows and a bathtub, and a few have private balconies.
This elegant suite comes with a seating area, king-size bed and ensuite. It also features a private balcony where you can enjoy the fresh sea air.
Smaller but by no means less stylish, mini-suites still sport a king-size bed to send you off to sleep after a busy day exploring the Norwegian coast. Most have a sofa to relax on as well.
Relax in this comfortable cabin that has a full view of the Norwegian coast and twin beds.
Relax in this comfortable cabin that has a full view of the Norwegian coast and a double bed.
These comfy cabins offer a room with a view and easy access to the Flora restaurant, Brasserie Árran, and lecture hall. Windows look out onto the mid-level walking deck.
Wheelchair-accessible room for up to three people with wider door, accessible WC and adjusted bed. The cabin has separate beds, one as an upper berth.
These large, comfortable cabins have a small double bed and a seating area. The cabins have limited or no view.
These comfortable cabins are unchanged by the recent 2023 refurbishment, for guests who want a classic experience. They all enjoy full, unobstructed views of the passing scenery.
A standard cabin grade with twin beds. Many have full view, some look out onto the mid-level walking deck.
A standard cabin grade with a double bed. They all have full view and look out onto the mid- level walking deck.
Similar to the cabins on the middle decks, these also come with twin beds with one of the beds converting to a sofa. Likewise, the view from the window may be limited or blocked.
These cabins allow for up to three people to share the room. Of the three single beds, one is an upper berth. The porthole gives a limited or no view.
Simple and functional, these cosy cabins have twin beds.
Simple and functional, these cosy cabins have twin beds.