Six days - a thousand memories!
•
Valid on new bookings only. Promotion can change at anytime and is subject to availability. Interior cabins are excluded from the offer!
|
|
|
On the southbound voyage from Kirkenes to Bergen, you visit Lofoten's many ports during the daytime, sail between the myriad islands of the Helgeland coast and have time to visit Nidaros Cathedral in Trondheim and sample some of the city's culinary delights.
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Nov 01, 2024 | Nov 30, 2024 | 604 | 660 |
Dec 01, 2024 | Dec 31, 2024 | 604 | 660 |
Jan 01, 2025 | Jan 31, 2025 | 656 | 717 |
Feb 01, 2025 | Feb 28, 2025 | 740 | 809 |
Mar 01, 2025 | Mar 31, 2025 | 790 | 864 |
Apr 01, 2025 | Apr 30, 2025 | 707 | 773 |
May 01, 2025 | May 31, 2025 | 707 | 773 |
Jun 01, 2025 | Jun 30, 2025 | 874 | 955 |
Jul 01, 2025 | Jul 31, 2025 | 985 | 1,077 |
Aug 01, 2025 | Aug 31, 2025 | 901 | 985 |
Sep 01, 2025 | Sep 30, 2025 | 835 | 913 |
Oct 01, 2025 | Oct 31, 2025 | 751 | 821 |
Nov 01, 2025 | Nov 30, 2025 | 639 | 699 |
Dec 01, 2025 | Dec 31, 2025 | 639 | 699 |
Jan 01, 2026 | Jan 31, 2026 | 686 | 750 |
Feb 01, 2026 | Feb 28, 2026 | 769 | 841 |
Mar 01, 2026 | Mar 31, 2026 | 825 | 902 |
Apr 01, 2026 | Apr 30, 2026 | 767 | 838 |
May 01, 2026 | May 31, 2026 | 769 | 841 |
Jun 01, 2026 | Jun 30, 2026 | 909 | 994 |
Jul 01, 2026 | Jul 31, 2026 | 1,021 | 1,116 |
Aug 01, 2026 | Aug 31, 2026 | 937 | 1,024 |
Sep 01, 2026 | Sep 30, 2026 | 881 | 963 |
Oct 01, 2026 | Oct 31, 2026 | 797 | 871 |
Nov 01, 2026 | Nov 30, 2026 | 686 | 750 |
Dec 01, 2026 | Dec 31, 2026 | 686 | 750 |
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Nov 01, 2024 | Nov 30, 2024 | 604 | 660 |
Dec 01, 2024 | Dec 31, 2024 | 604 | 660 |
Jan 01, 2025 | Jan 31, 2025 | 656 | 717 |
Feb 01, 2025 | Feb 28, 2025 | 740 | 809 |
Mar 01, 2025 | Mar 31, 2025 | 790 | 864 |
Apr 01, 2025 | Apr 30, 2025 | 707 | 773 |
May 01, 2025 | May 31, 2025 | 707 | 773 |
Jun 01, 2025 | Jun 30, 2025 | 874 | 955 |
Jul 01, 2025 | Jul 31, 2025 | 985 | 1,077 |
Aug 01, 2025 | Aug 31, 2025 | 901 | 985 |
Sep 01, 2025 | Sep 30, 2025 | 835 | 913 |
Oct 01, 2025 | Oct 31, 2025 | 751 | 821 |
Nov 01, 2025 | Nov 30, 2025 | 639 | 699 |
Dec 01, 2025 | Dec 31, 2025 | 639 | 699 |
Jan 01, 2026 | Jan 31, 2026 | 686 | 750 |
Feb 01, 2026 | Feb 28, 2026 | 769 | 841 |
Mar 01, 2026 | Mar 31, 2026 | 825 | 902 |
Apr 01, 2026 | Apr 30, 2026 | 767 | 838 |
May 01, 2026 | May 31, 2026 | 769 | 841 |
Jun 01, 2026 | Jun 30, 2026 | 909 | 994 |
Jul 01, 2026 | Jul 31, 2026 | 1,021 | 1,116 |
Aug 01, 2026 | Aug 31, 2026 | 937 | 1,024 |
Sep 01, 2026 | Sep 30, 2026 | 881 | 963 |
Oct 01, 2026 | Oct 31, 2026 | 797 | 871 |
Nov 01, 2026 | Nov 30, 2026 | 686 | 750 |
Dec 01, 2026 | Dec 31, 2026 | 686 | 750 |
Dag 1 Kirkenes - Vardø - Båtsfjord - Berlevåg
Day 2 Mehamn - Kjøllefjord - Honningsvåg - Havøysund - Hammerfest - Øksfjord - Skjervøy - Tromsø
Day 3 Finnsnes - Harstad - Risøyhamn - Sortland - Stokmarknes - Svolvær - Stamsund
Day 4 Bodø - Ørnes - Sandnessjøen - Brønnøysund - Rørvik
Day 5 Trondheim - Kristiansund - Molde - Ålesund
Day 6 Torvik - Måløy - Florø - Bergen
Welcome aboard in Kirkenes! The border with Russia is only a few kilometres away, and the road signs in Kirkenes are in Norwegian and Russian. You can go as far as the border on one of our excursions, or how about a visit to the Snowhotel where everything is made of ice and snow?
Excursions
The polar landscape changes as we sail towards the west and south again. The great expanses are replaced by steep peaks, and in the evening we sail into Tromsø. You can go to a midnight concert in the Arctic Cathedral, or take a stroll in the midnight sun or under the Northern Lights and explore the nightlife of the city dubbed "The Paris of the North".
Excursions
We return to the wild, idyllic Lofoten Islands . Beneath the jagged mountains lie chalky white sandy beaches and fishing villages with a vibrant fishing industry and locals using the coastal ships for everyday trips and transport. If the weather permits, we will enter the narrow Trollfjord. There is a strong possibility of spotting sea eagles here.
Excursions
Now we have come so far south that we're crossing the Arctic Circle and sailing away from the polar night and the sunlit nights. But you can still see the Northern Lights in the winter, and it is never completely dark during the summer nights. Here you sail past a myriad of small islands, islets and skerries and past the special mountain, Trollhatten, which has a hole in the middle. If you wish, you can also go on the trip to the mountain and enter the hole.
Excursions
We sail through the wide Trondheim fjord that is bounded by rolling farmland on both sides and return to the coast and the open sea. You can disembark in Kristiansund and be driven along the Atlantic Ocean Road, which has been called the world's most beautiful drive. The road meanders along islets and skerries, and afterwards you can re-embark in Molde.
Excursions
The last day of the tour takes you through a diverse coastal landscape of bare rocky mountains and a maze of sounds and waterways between many islands. The great fjords and glaciers are situated inland. Bergen awaits at the end of the voyage. We hope you have many good memories from your journey along the Norwegian coast with Havila Voyages, and we look forward to seeing you again.
Excursions
640 guests | Havila Ships 12-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Nov 01, 2024 - Nov 30, 2024 | 1,394 | ||
Dec 01, 2024 - Dec 31, 2024 | 1,394 | ||
Jan 01, 2025 - Jan 31, 2025 | 1,573 | ||
Feb 01, 2025 - Feb 28, 2025 | 1,801 | ||
Mar 01, 2025 - Mar 31, 2025 | 1,842 | ||
Apr 01, 2025 - Apr 30, 2025 | 1,683 | ||
May 01, 2025 - May 31, 2025 | 1,752 | ||
Jun 01, 2025 - Jun 30, 2025 | 2,380 | ||
Jul 01, 2025 - Jul 31, 2025 | 2,380 | ||
Aug 01, 2025 - Aug 31, 2025 | 2,170 | ||
Sep 01, 2025 - Sep 30, 2025 | 1,969 | ||
Oct 01, 2025 - Oct 31, 2025 | 1,760 | ||
Nov 01, 2025 - Nov 30, 2025 | 1,481 | ||
Dec 01, 2025 - Dec 31, 2025 | 1,481 | ||
Jan 01, 2026 - Jan 31, 2026 | 1,597 | ||
Feb 01, 2026 - Feb 28, 2026 | 1,876 | ||
Mar 01, 2026 - Mar 31, 2026 | 1,946 | ||
Apr 01, 2026 - Apr 30, 2026 | 1,806 | ||
May 01, 2026 - May 31, 2026 | 1,806 | ||
Jun 01, 2026 - Jun 30, 2026 | 2,434 | ||
Jul 01, 2026 - Jul 31, 2026 | 2,434 | ||
Aug 01, 2026 - Aug 31, 2026 | 2,225 | ||
Sep 01, 2026 - Sep 30, 2026 | 2,085 | ||
Oct 01, 2026 - Oct 31, 2026 | 1,876 | ||
Nov 01, 2026 - Nov 30, 2026 | 1,597 | ||
Dec 01, 2026 - Dec 31, 2026 | 1,597 |
|
|
640 guests | Havila Ships 7-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Nov 01, 2024 - Nov 30, 2024 | 892 | ||
Dec 01, 2024 - Dec 31, 2024 | 892 | ||
Jan 01, 2025 - Jan 31, 2025 | 1,254 | ||
Feb 01, 2025 - Feb 28, 2025 | 1,430 | ||
Mar 01, 2025 - Mar 31, 2025 | 1,472 | ||
Apr 01, 2025 - Apr 30, 2025 | 1,349 | ||
May 01, 2025 - May 31, 2025 | 1,402 | ||
Jun 01, 2025 - Jun 30, 2025 | 1,886 | ||
Jul 01, 2025 - Jul 31, 2025 | 1,886 | ||
Aug 01, 2025 - Aug 31, 2025 | 1,724 | ||
Sep 01, 2025 - Sep 30, 2025 | 1,592 | ||
Oct 01, 2025 - Oct 31, 2025 | 1,431 | ||
Nov 01, 2025 - Nov 30, 2025 | 1,216 | ||
Dec 01, 2025 - Dec 31, 2025 | 1,216 | ||
Jan 01, 2026 - Jan 31, 2026 | 1,305 | ||
Feb 01, 2026 - Feb 28, 2026 | 1,520 | ||
Mar 01, 2026 - Mar 31, 2026 | 1,574 | ||
Apr 01, 2026 - Apr 30, 2026 | 1,466 | ||
May 01, 2026 - May 31, 2026 | 1,466 | ||
Jun 01, 2026 - Jun 30, 2026 | 1,950 | ||
Jul 01, 2026 - Jul 31, 2026 | 1,950 | ||
Aug 01, 2026 - Aug 31, 2026 | 1,789 | ||
Sep 01, 2026 - Sep 30, 2026 | 1,681 | ||
Oct 01, 2026 - Oct 31, 2026 | 1,520 | ||
Nov 01, 2026 - Nov 30, 2026 | 1,305 | ||
Dec 01, 2026 - Dec 31, 2026 | 1,305 |
|
|
590 guests | Hurtigruten Ships 6-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Nov 01, 2024 - Nov 30, 2024 | USD 1309 | ||
Dec 01, 2024 - Dec 31, 2024 | USD 1140 | ||
Jan 01, 2025 - Jan 31, 2025 | USD 1213 | ||
Feb 01, 2025 - Feb 28, 2025 | USD 1366 | ||
Mar 01, 2025 - Mar 31, 2025 | USD 1422 | ||
Apr 01, 2025 - Apr 30, 2025 | USD 1422 | ||
May 01, 2025 - May 31, 2025 | USD 1733 | ||
Jun 01, 2025 - Jun 30, 2025 | USD 2193 | ||
Jul 01, 2025 - Jul 31, 2025 | USD 2046 | ||
Aug 01, 2025 - Aug 31, 2025 | USD 1899 | ||
Sep 01, 2025 - Sep 30, 2025 | USD 1758 | ||
Oct 01, 2025 - Oct 31, 2025 | USD 1572 | ||
Nov 01, 2025 - Nov 30, 2025 | USD 1278 | ||
Dec 01, 2025 - Dec 31, 2025 | USD 1225 | ||
Jan 01, 2026 - Jan 31, 2026 | USD 1469 | ||
Feb 01, 2026 - Feb 28, 2026 | USD 1655 | ||
Mar 01, 2026 - Mar 31, 2026 | USD 1726 |
|
|