|
|
|
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Jun 03, 2025 | Jun 10, 2025 | EUR 3162 | USD 3505 |
Jun 17, 2025 | Jun 24, 2025 | EUR 3211 | USD 3664 |
Jul 01, 2025 | Jul 08, 2025 | EUR 2985 | USD 3414 |
Jul 15, 2025 | Jul 22, 2025 | EUR 3085 | USD 3524 |
Jul 29, 2025 | Aug 05, 2025 | EUR 3143 | USD 3588 |
Aug 12, 2025 | Aug 19, 2025 | EUR 3069 | USD 3612 |
Aug 26, 2025 | Sep 02, 2025 | EUR 2851 | USD 3266 |
Sep 09, 2025 | Sep 16, 2025 | EUR 2672 | USD 3066 |
May 26, 2026 | Jun 02, 2026 | EUR 2719 | USD 3051 |
Jun 09, 2026 | Jun 16, 2026 | EUR 2840 | USD 3181 |
Jun 23, 2026 | Jun 30, 2026 | EUR 2780 | USD 3116 |
Jul 07, 2026 | Jul 14, 2026 | EUR 2719 | USD 3051 |
Jul 21, 2026 | Jul 14, 2026 | EUR 2660 | USD 2986 |
Aug 04, 2026 | Aug 11, 2026 | EUR 2660 | USD 2986 |
Aug 18, 2026 | Aug 25, 2026 | EUR 2600 | USD 2921 |
Sep 01, 2026 | Sep 08, 2026 | EUR 2600 | USD 2921 |
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Jun 03, 2025 | Jun 10, 2025 | EUR 3162 | USD 3505 |
Jun 17, 2025 | Jun 24, 2025 | EUR 3211 | USD 3664 |
Jul 01, 2025 | Jul 08, 2025 | EUR 2985 | USD 3414 |
Jul 15, 2025 | Jul 22, 2025 | EUR 3085 | USD 3524 |
Jul 29, 2025 | Aug 05, 2025 | EUR 3143 | USD 3588 |
Aug 12, 2025 | Aug 19, 2025 | EUR 3069 | USD 3612 |
Aug 26, 2025 | Sep 02, 2025 | EUR 2851 | USD 3266 |
Sep 09, 2025 | Sep 16, 2025 | EUR 2672 | USD 3066 |
May 26, 2026 | Jun 02, 2026 | EUR 2719 | USD 3051 |
Jun 09, 2026 | Jun 16, 2026 | EUR 2840 | USD 3181 |
Jun 23, 2026 | Jun 30, 2026 | EUR 2780 | USD 3116 |
Jul 07, 2026 | Jul 14, 2026 | EUR 2719 | USD 3051 |
Jul 21, 2026 | Jul 14, 2026 | EUR 2660 | USD 2986 |
Aug 04, 2026 | Aug 11, 2026 | EUR 2660 | USD 2986 |
Aug 18, 2026 | Aug 25, 2026 | EUR 2600 | USD 2921 |
Sep 01, 2026 | Sep 08, 2026 | EUR 2600 | USD 2921 |
guests | MSTrollfjord 8-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 10, 2025 - Jun 17, 2025 | USD 3329 | ||
Jun 24, 2025 - Jul 01, 2025 | USD 3398 | ||
Jul 08, 2025 - Jul 15, 2025 | USD 3604 | ||
Jul 22, 2025 - Jul 29, 2025 | USD 3504 | ||
Aug 05, 2025 - Aug 12, 2025 | USD 3506 | ||
Aug 19, 2025 - Aug 26, 2025 | USD 3425 | ||
Sep 02, 2025 - Sep 09, 2026 | USD 3102 | ||
Sep 16, 2025 - Sep 23, 2025 | USD 3046 | ||
Jun 02, 2026 - Jun 09, 2026 | USD 3051 | ||
Jun 16, 2026 - Jun 23, 2026 | USD 3181 | ||
Jun 30, 2026 - Jul 07, 2026 | USD 3116 | ||
Jul 14, 2026 - Jul 21, 2026 | USD 2051 | ||
Jul 28, 2026 - Aug 04, 2026 | USD 2986 | ||
Aug 11, 2026 - Aug 18, 2026 | USD 2986 | ||
Aug 25, 2026 - Sep 01, 2026 | USD 2921 | ||
Sep 08, 2026 - Sep 15, 2026 | USD 2921 |
|
|
576 guests | MS Trollfjord 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
May 20, 2025 - Jun 03, 2025 | USD 9702 | ||
Jun 03, 2025 - Jun 17, 2025 | USD 6015 | ||
Jun 17, 2025 - Jul 01, 2025 | USD 5960 | ||
Jul 01, 2025 - Jul 15, 2025 | USD 6005 | ||
Jul 15, 2025 - Jul 29, 2025 | USD 5872 | ||
Jul 29, 2025 - Aug 12, 2025 | USD 5843 | ||
Aug 12, 2025 - Aug 26, 2025 | USD 5707 | ||
Aug 26, 2025 - Sep 09, 2025 | USD 5449 | ||
Sep 09, 2025 - Sep 23, 2025 | USD 5077 | ||
May 12, 2026 - May 26, 2026 | USD 4867 | ||
May 26, 2026 - Jun 09, 2026 | USD 5084 | ||
Jun 09, 2026 - Jun 23, 2026 | USD 5300 | ||
Jun 23, 2026 - Jul 07, 2026 | USD 5192 | ||
Jul 07, 2026 - Jul 21, 2026 | USD 5084 | ||
Jul 21, 2026 - Aug 04, 2026 | USD 4975 | ||
Aug 04, 2026 - Aug 18, 2026 | USD 4975 | ||
Aug 18, 2026 - Sep 01, 2026 | USD 4867 | ||
Sep 01, 2026 - Sep 15, 2026 | USD 4867 |
|
|
576 guests | MS Trollfjord 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Dec 21, 2024 - Jan 03, 2025 | USD 3098 | ||
Jan 14, 2025 - Jan 27, 2025 | USD 3098 | ||
Feb 07, 2025 - Feb 20, 2025 | USD 3198 | ||
Mar 03, 2025 - Mar 16, 2025 | USD 3199 | ||
Mar 27, 2025 - Apr 09, 2025 | USD 3098 | ||
Apr 20, 2025 - May 03, 2025 | USD 3331 |
|
|