Sea Venture features a 1-A Super ice class rating — the highest ice class awarded to passenger vessels. This means that we will be able to explore coves, bays, and channels that would previously have been forbidden to us.
The ship also offers a host of new activities. There’s a sauna, a fitness center, a custom-built citizen science lab, and heated saltwater pool. There is more storage space, which is important because it means we can carry more equipment, so that more of our guests can participate in activities like kayaking, snowshoeing, and camping.
The common areas are larger and beautifully appointed, and the ship has two kitchens, one on the Lido deck for al fresco dining when weather permits.
Come explore with us.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Nov 29, 2023 - Dec 11, 2023 | 10,995 | ||
Dec 09, 2023 - Dec 21, 2023 | 12,315 | ||
Jan 28, 2024 - Feb 09, 2024 | 12,315 | ||
Feb 19, 2024 - Mar 02, 2024 | 10,995 | ||
Jan 15, 2025 - Jan 27, 2025 | 12,645 | ||
Feb 06, 2025 - Feb 18, 2025 | 12,645 | ||
Feb 16, 2025 - Feb 28, 2025 | 11,985 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Dec 29, 2023 - Jan 18, 2024 | 22,175 | ||
Nov 01, 2024 - Nov 21, 2024 | 19,795 | ||
Dec 28, 2024 - Jan 17, 2025 | 22,765 | ||
Feb 26, 2025 - Mar 18, 2025 | 19,795 |
![]() |
![]() |